| Nom De La Marque: | GQZ |
| Numéro De Modèle: | XR889058/XR889059/XR889060 |
| Nombre De Pièces: | 5 pièces |
| Prix: | $5000-$5019 |
| Délai De Livraison: | 3 jours ouvrables après avoir reçu votre paiement |
| Conditions De Paiement: | T / T ou Western Union ou Paypal |
The XR889058 / XR889059 / XR889060 Cross Tapered Roller Bearing is an ultra large, heavy-duty precision bearing designed for CNC machines, slewing systems, and large industrial equipment. With dimensions of 1028.7mm inner diameter, 1327.15mm outer diameter, and 114.3mm width, it is engineered for extreme load and high-precision applications.
This metric-series bearing provides exceptional rigidity, high torque capacity, and stable rotational performance, making it ideal for large-scale rotary platforms and heavy-duty machinery.
| Parameter | Specification |
|---|---|
| Model | XR889058 / XR889059 / XR889060 |
| Inner Diameter (ID) | 1028.7 mm |
| Outer Diameter (OD) | 1327.15 mm |
| Width (H) | 114.3 mm |
| Type | Cross Tapered Roller Bearing |
| Structure | Crossed Tapered Rollers |
| Material | Bearing Steel |
| Preload | Custom |
| Accuracy Class | P5 / P4 optional |
| Application | CNC Machines, Slewing Systems, Heavy Equipment |
| Timken | KG | d | D | B | r | Cr (KN) | Co (KN) | Cr (KN) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 4.9 | 150 | 230 | 30 | 1 | 95.2 | 156 | 111 | 279 | 1100 |
| - | 5.15 | 160 | 240 | 30 | 1.1 | 96.8 | 162 | 118 | 300 | 1000 |
| - | 6.7 | 200 | 280 | 30 | 1.5 | 102 | 175 | 120 | 320 | 9000 |
| XR496051 | 5.59 | 203.2 | 279.4 | 31.75 | 1.5 | 110 | 188 | 134 | 348 | 850 |
| XR496052 | 5.59 | 203.2 | 279.4 | 31.75 | 1.5 | 110 | 188 | 134 | 348 | 850 |
| - | 5.4 | 240 | 300 | 30 | 1 | 88 | 184 | 114 | 361 | 750 |
| - | 4.5 | 250 | 310 | 25 | 1 | 88 | 188 | 114 | 361 | 700 |
| - | 13 | 250 | 350 | 40 | 1.3 | 187 | 355 | 228 | 657 | 670 |
| JXR637050 | 12.5 | 300 | 400 | 36.492 | 1.5 | 183 | 355 | 223 | 657 | 560 |
| JXR637050 | 12.5 | 300 | 400 | 37 | 1.5 | 183 | 355 | 223 | 657 | 560 |
| JXR678054 | 38 | 300 | 480 | 60 | 1.5 | 258 | 495 | 35 | 920 | 600 |
| JXR652050 | 19.5 | 310 | 425 | 45 | 2.5 | 216 | 427 | 281 | 837 | 640 |
| JXR678052 | 32 | 330.2 | 457.2 | 63.5 | 3.3 | 264 | 515 | 312 | 954 | 620 |
| - | 27 | 350 | 470 | 50 | 3.3 | 308 | 635 | 376 | 1180 | 560 |
| JXR699050 | 30 | 370 | 495 | 50 | 3.3 | 93.6 | - | 119 | - | 600 |
| - | 15 | 400 | 480 | 40 | 1.1 | 216 | 497 | 281 | 957 | 430 |
| - | 46.5 | 400 | 550 | 60 | 2.5 | 429 | 920 | 523 | 1700 | 400 |
| XR736052 | 27.5 | 432.003 | 571.5 | 38.1 | 3.3 | 83 | 910 | 530 | 1600 | 400 |
| JXR766051 | 51 | 457.2 | 609.6 | 63.5 | 3.3 | 396 | 856 | 514 | 1680 | 420 |
| JXR766052 | 62 | 424.95 | 614.924 | 65 | 3.3 | 470 | 960 | 600 | 1720 | 380 |
| JXR820060 | 100 | 580 | 760 | 80 | 3.3 | 627 | 1380 | 765 | 2560 | 300 |
| JXR820061 | 100 | 580 | 760 | 80 | 6.4 | 627 | 1380 | 765 | 2560 | 300 |
| JXR836050 | 148 | 600 | 830 | 80 | 6.4 | 680 | 1460 | 820 | 2870 | 300 |
| JXR8444050 | 150 | 685.8 | 914.4 | 79.375 | 6.4 | 693 | 1660 | 900 | 3250 | 260 |
| JXR855053 | 150 | 685.8 | 914.4 | 79.375 | 3.3 | 693 | 1660 | 900 | 3250 | 260 |
| JXR855056 | 150 | 685.8 | 914.4 | 79.375 | 3.3 | 693 | 1660 | 900 | 3250 | 260 |
| JXR882054 | 185 | 901.7 | 1117.6 | 82.555 | 3 | 781 | 2060 | 1060 | 4290 | 200 |
| JXR882055 | 185 | 901.7 | 1117.6 | 82.555 | 3.3 | 781 | 2060 | 1060 | 4290 | 200 |
| JXR882058 | 158 | 939.8 | 1117.6 | 82.55 | 3 | 920 | 2580 | 1200 | 5000 | 200 |
| - | 215 | 950 | 1170 | 85 | 3 | 968 | 2690 | 1310 | 5600 | 215 |
| JXR889058 | 430 | 1028.7 | 1327.15 | 114.3 | 3.3 | 1230 | 3310 | 1600 | 6490 | 430 |
| JXR889059 | 358 | 1028.7 | 1327.15 | 95.25 | 3.3 | 1060 | 3100 | 1420 | 6020 | 450 |
| JXR889060 | 430 | 1028.7 | 1327.15 | 114.3 | 3.3 | 1230 | 3310 | 1600 | 6490 | 430 |
| - | 350 | 1270 | 1524 | 95.25 | 3.3 | 1300 | 3830 | 1760 | 2980 | 95 |
| JXR897051 | 500 | 1549.4 | 1828.8 | 101.6 | 3.3 | 1400 | 4510 | 1890 | 9400 | 80 |
| - | 675 | 1879.6 | 2197.1 | 101.6 | 5.4 | 1510 | 5240 | 2040 | 10900 | 43 |
| - | 1130 | 2463.8 | 2819.4 | 114.3 | 5.4 | 2330 | 8740 | 3150 | 18200 | 18200 |
Q1: Can this bearing replace XR889058, XR889059, and XR889060?
A1: Yes, it is designed as an interchangeable solution for all three models.
Q2: Is this bearing suitable for slewing applications?
A2: Yes, it is ideal for large rotary systems requiring high load capacity.
Q3: Do you support customization?
A3: Yes, we offer customization for preload, precision grade, and materials.
Power your large-scale systems with XR889058 / XR889059 / XR889060 Cross Tapered Roller Bearing.
Contact GQZ Bearing today for pricing, samples, or technical consultation!